| Management number | 230256398 | Release Date | 2026/06/18 | List Price | US$8.97 | Model Number | 230256398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gerber Soft Baked Grain Bars are made with 2g of whole grain per serving which are made with fruit and sized for little hands. These products have 10% daily value or more of 9 vitamins and minerals, no preservatives and no high fructose corn syrup. From baby's first finger foods to nutritious toddler snacks sized for little hands our snacks always have no artificial flavors or artificial sweeteners. The health and safety of your little one has been and will always be Nestle’s highest priority.
| Brand | Gerber |
|---|---|
| Baby food stage | Toddler Food |
| Flavor | Strawberry Banana |
| Minimum recommended age | 12 months |
| Food form | Bars |
| Container type | Box |
| Product net content parent | 5.5 Ounces |
| Product net content uom | Ounce |
| Size | 5.5 oz |
| Shelf life | 365 days |
| Nutrition facts label image | https://i.imgur.com/Zd7HSHN.jpg |
| Fruit type | Strawberry Banana |
| Food condition | Shelf-Stable |
| Food preparation method | Baked |
| Items included | 1 Count |
| Piece count | 8 |
| Retail packaging | Box Set |
| Occasion | All times |
| Food preparation tips | This product should only be fed to seated, supervised children who are accustomed to chewing solid foods. |
| Food & drug fact label type | Nutrition Fact Panel |
| Assembled product weight | 0.68 oz |
| Ingredient list image | https://famguards.com/cdn/shop/files/ingrediencesimage_2048x.png?v=1740429606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form